Employment
19%- "Send a follow up letter after my interview"
- "Security offer job"
- "Job atEmterra Environmental"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Indeed Phone Number | 1 (800) 462-5842 |
| Average Hold Time | 00:02:06 |
| Average Calls duration | 3 minutes |
| Most Popular Indeed Email Address | socialcare@indeed.com |
| Indeed Live Agent Availability | 8% of callers successfully reach a real person |
| Issue Resolution Rate | Low (9% reported full resolution) |
| Indeed Customer Service Rating | 4.4 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 91% phone, 9% email |
| Common Reasons for Contact | Employment, account and request for information |
| Customer Effort Score | Medium Effort |
| Prepare before the call to Indeed | First and last name, email or phone number |
Hours:
Monday – Friday: 8:00am - 8:00pm (EST)
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.